Hotel & Travel
Venue & Local Information
OFFICIAL HOTELS
Hotel Name | Distance to Center | Rate |
Hard Rock Hotel San Diego | 0.2 | $275 |
Hilton San Diego Bayfront | 0.2 | $283 |
Marriott Marquis San Diego Marina | 0.2 | $283 |
Hilton San Diego Gaslamp | 0.3 | $275 |
Manchester Grand Hyatt San Diego | 0.3 | $283 |
Pendry San Diego | 0.3 | $264 |
Horton Grand Hotel | 0.4 | $199 |
Hotel Solamar | 0.5 | $245 |
Omni San Diego Hotel | 0.5 | $271 |
San Diego Marriott Gaslamp Quarter | 0.5 | $270 |
Hotel Z | 0.6 | $239 |
Andaz Hotel | 0.7 | $299 |
Courtyard San Diego Downtown | 0.7 | $236 |
The Westin San Diego Gaslamp Quarter | 0.7 | $258 |
Embassy Suites San Diego Bay-Downtown | 0.8 | $254 |
Hotel Indigo | 0.8 | $233 |
The Sofia Hotel | 0.9 | $234 |
The US Grant San Diego | 0.9 | $269 |
The Bristol Hotel | 1.0 | $214 |
Hotel Palomar San Diego | 1.0 | $233 |
The Westgate Hotel | 1.0 | $245 |
Wyndham San Diego Bayside | 1.2 |
$189 |
Customer Service
+1.800.465.9101 (US/Canada)
+1.240.439.2949 (International)