Exhibitors & Sponsors
Sponsorship opportunities
| Platinum Sponsorship 8,000 USD |
Gold Sponsorship 6,300 USD |
Silver Sponsorship 4,800 USD |
Bronze Sponsorship 3,200 USD |
Supporting Sponsorship 1,100 USD |
|
|---|---|---|---|---|---|
| On-site & digital branding | x | x | x | x | x |
| 25% network discount code | x | x | x | x | x |
| Podium recognition by Optica | x | x | x | x | x |
| Sponsor-supplied logo in the Coffee corner | x | x | x | x | |
| Complimentary passes | 5 | 4 | 3 | 2 | 0 |
| Welcome reception branding | x | x | x | ||
| Promotional video during 1 coffee break | x | Day 1 | Day 2 | ||
| Main reception branding | x | x | |||
| Optica newsletter | x | x | |||
| Top-tier digital exposure | x | ||||
| Promotional videos during the 2 lunch breaks of both days | x | ||||
| Sponsor logo in the shuttle bus service (if any) | x | ||||
| Marketing materials at Optica registration desk | x | ||||
| Sponsor-supplied roll-up banners for the conference room | x | ||||
| Sponsor-supplied roll-up banner at Optica registration desk, providing first-point brand impact | x | ||||
| Opportunity to provide a welcome gift | x |
Sponsorship Opportunities: for questions or additional details, please contact us at ExhibitSales@optica.org.