Hotel & Travel
08 March 2020
Hilton San Diego Bayfront
San Diego, California USA
Venue & Local Information
OFFICIAL HOTELS
Hotel Name | Distance to Center | Rate |
Hard Rock Hotel San Diego | 0.2 | $280 |
Hilton San Diego Bayfront | 0.2 | $291 |
Marriott Marquis San Diego Marina | 0.2 | $292 |
Manchester Grand Hyatt San Diego | 0.3 | $292 |
Hilton San Diego Gaslamp | 0.3 | $281 |
Pendry San Diego | 0.3 | $269 |
Horton Grand Hotel | 0.4 | $199 |
Hotel Z | 0.6 | $246 |
Hotel Solamar | 0.5 | $251 |
Omni San Diego Hotel | 0.5 | $279 |
San Diego Marriott Gaslamp Quarter | 0.5 | $276 |
Hyatt Andaz Hotel | 0.7 | $279 |
Courtyard San Diego Downtown | 0.7 | $243 |
Westin San Diego Gaslamp Quarter | 0.7 | $265 |
Embassy Suites San Diego Bay-Downtown | 0.8 | $259 |
Hotel Indigo | 0.8 | $238 |
Sofia Hotel | 0.9 | $238 |
US Grant - A Luxury Collection Hotel | 0.9 | $276 |
The Bristol | 1.0 | $218 |
Hotel Palomar San Diego | 1.0 | $241 |
Westgate Hotel | 1.0 | $251 |
Wyndham San Diego Bayside | 1.2 | $192 |
Sheraton Harbor Island | 3.2 | $246 |
Customer Service
+1.800.465.9101 (US/Canada)
+1.240.439.2949 (International)